Mortgage Rates
| Terms | Bank rate | Our low rate |
|---|---|---|
| 1 year | 6.15% | 5.09% |
| 2 years | 5.44% | 4.54% |
| 3 years | 4.62% | 3.94% |
| 4 years | 6.01% | 4.19% |
| 5 years | 4.56% | 4.19% |
| 7 years | 6.41% | 5.10% |
| 10 years | 6.81% | 5.34% |
| Prime | 4.70% | 4.70% |
| Variable | 4.70% | 4.70% |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.