Mortgage Rates
Terms | Bank rate | Our low rate |
---|---|---|
1 year | 6.15% | 5.29% |
2 years | 5.44% | 4.69% |
3 years | 4.62% | 4.09% |
4 years | 6.01% | 4.34% |
5 years | 4.56% | 4.19% |
7 years | 6.41% | 5.19% |
10 years | 6.81% | 5.29% |
Prime | 4.95% | 4.95% |
Variable | 4.95% | 4.95% |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.